ORIGINAL RESEARCH |
1. | Evaluation of the demographic and neuro-ophthalmologic findings of our patients with non-arteritic ischemic optic neuropathy Gozde Orman, Gulten Sungur,, Ozlem Candan, Kubra Kucukiba, Nurten Unlu, Ayse Burcu doi: 10.14744/eer.2025.36450 Pages 68 - 74
|
|
2. | Comparative evaluation of surgical outcomes of gonioscopy-assisted transluminal trabeculotomy and trabeculectomy in open-angle glaucoma Leila Thaeri, Zeynep Akgun, Mine Esen Baris, Suzan Guven doi: 10.14744/eer.2025.24119 Pages 75 - 81
|
|
3. | Effects of horizontal rectus recession surgery on refraction in the long term Emine Kaya Guner doi: 10.14744/eer.2025.26504 Pages 82 - 88
|
|
4. | Investigation of dry eye parameters in patients with age-related macular degeneration undergoing repeated intravitreal injections Bedia Kesimal, Sucattin Ilker Kocamis, Merve Karakaya, Aysun Sanal Dogan, Osman Celikay doi: 10.14744/eer.2024.92905 Pages 89 - 94
|
|
5. | Can artificial intelligence become a board-certified ophthalmologist? Assessing machine intelligence in ophthalmology education Pelin Kiyat, Hazan Gul Kahraman doi: 10.14744/eer.2025.27247 Pages 95 - 102
|
|
6. | Evaluating the accuracy, readability, and relevance of answers generated by large language models for frequently asked questions about cataract and cataract surgery Ayse Bozkurt Oflaz, Sule Acar Duyan doi: 10.14744/eer.2025.44154 Pages 103 - 110
|
|
7. | Efficacy of posterior subtenon triamcinolone in the treatment of diabetic macular edema in patients with full panretinal photocoagulation Bora Yuksel, Okan Akmaz, Merve Cetin, Tuncay Kusbeci doi: 10.14744/eer.2025.83702 Pages 111 - 117
|
|
8. | The impact of daily and monthly contact lenses on dry eye, comfort, and beyond Emine Esra Karaca, Ozlem Aktas Ozaltun, Yonca Asfuroglu, Dilay Ozek, Ozlem Evren Kemer doi: 10.14744/eer.2024.19327 Pages 118 - 112
|
|
9. | Effects of intravitreal injection on the ocular surface and corneal endothelium in patients with neovascular age-related macular degeneration Levent Dogan, Omer Ozer, Zeki Baysal doi: 10.14744/eer.2024.53315 Pages 123 - 129
|
|
10. | The quantification of retinal vein and artery trajectories using second-order polynomial equation in eyes with diabetic retinopathy Abdullah Agin, Mine Ozturk, Dogan Menges, Feyza Onder doi: 10.14744/eer.2025.65002 Pages 130 - 137
|
|
11. | Microbiological profile and antibiotic susceptibility results in corneal samples: Sharing 4-year data Ali Ceylan, Fahri Onur Aydin, Yusuf Berk Akbas, Beyza Oncel, Betul Akgul Afsin, Burcin Kepez Yildiz, Yusuf Yildirim doi: 10.14744/eer.2025.27928 Pages 138 - 144
|
|
12. | Clinical results of botulinum toxin-a injection into the lacrimal gland in the treatment of chronic epiphora Burak Ulas, Altan Atakan Ozcan, Cansu Gedik, Mert Guleryuz, Hulya Binokay doi: 10.14744/eer.2025.73644 Pages 145 - 151
|
|
CASE REPORT |
13. | I had an intravitreal injection; my eyes are blurry, why? Esra Arican, Furkan Alyoruk, Kardelen Tas, Aygen Yaman, İsmail Ersan doi: 10.14744/eer.2025.52244 Pages 152 - 155
|
|
14. | Surgical management of dense cataract with glaucoma in nanophthalmos: A case report Altan Atakan Ozcan, Aynura Sariyeva Aydamirov doi: 10.14744/eer.2025.52824 Pages 156 - 159
|
|
15. | A case of multiple myeloma with atypical localization of orbital metastases Oguzhan Oruz, Osman Sahin, Aysel Pelit, Tuba Canpolat, Cigdem Yalcin, Mutlu Kasar doi: 10.14744/eer.2025.75047 Pages 160 - 163
|
|
REVIEW ARTICLE |
16. | Current approaches to premyopia Sibel Coskun Akdemir doi: 10.14744/eer.2025.74745 Pages 164 - 169
|
|